A complete and well-balanced food for adult dogs. The food is made of natural ingredients, additional vitamins and minerals and an optimised protein and amino acid level. Composition of the food: corn (processed and without wheat), vegetable by-products, meat and animal by-products, oil and fat, sugar and minerals.
Composition: cereals (pre-cooked and without wheat), derivatives of vegetable origin, meat and meat by-products, oils and fats and minerals.
Divide the daily portion in two meals and make sure your dog has plenty of fresh drinking water at its disposal.
Feeding guidelines per day in gr |
||||
Body weight | Adult dogs | Sport dogs | Bearing bitches | Senior dogs |
5 kg | 70 | 90 | 105 | 70 |
10 kg | 125 | 155 | 180 | 125 |
20 kg | 215 | 265 | 310 | 215 |
30 kg | 300 | 360 | 420 | 300 |
40 kg | 375 | 425 | 525 | 375 |
50 kg | 445 | 535 | 620 | 445 |
60 kg | 515 | 615 | 710 | 515 |
70 kg | 580 | 690 | 800 | 580 |
80 kg | 645 | 765 | 885 | 645 |
90 kg | 705 | 835 | 965 | 705 |
Nutritional additives | |
E4 (Copper) | 5.0 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
E2 (Iodine) | 2.0 mg/kg |
E5 (Manganese) | 30 mg/kg |
E1 (Iron) | 100 mg/kg |
E6 (Zinc) | 50 mg/kg |
E672 (Vitamine A) | 250000 IE/kg |
E671 (Vitamine D3) | 1500 IE/kg |
Vitamine E | 200 mg/kg |
Lysine | 16 gr/kg |
Methionine | 8.1 gr/kg |
Cystine | 2.2 gr/kg |
Tryptofaan | 2.2 gr/kg |
Threonine | 8.8 gr/kg |
Technical additives | |
E562 Sepioliet | 19.95 gr/kg |
E304 Antioxidanten | 0.5 gr/kg |
Analytical components: | |
Crude prot. | 26% |
Crude fat | 15% |
Crude fibre | 1% |
Crude ash | 8% |
Calcium | 1.2% |
Fosfor | 0.9% |